MOTYER (dad) BENJAMIN (mum)
(BERMUDA genealogical branches)
My Ancestry and Family History
Search
First Name:


Last Name:

Birth Married


Report: Problem: People buried *BEFORE* they died

         Description: This report is kinda useless, because individuals are listed who:

  • have a complete death date (day+month+year), but only a burial year; or
  • have a complete death date (day+month+year), but only a burial month+year


Matches 1 to 40 of 40   » All Reports

# Person ID First Name Last Name Death Date Death Year Burial Date Burial Year difference
1 I77  Myrtle Clare  MOTYER  11 May 2002  2002-05-11  2002  2002-00-00 
2 I153  Ephraim  MOTYER  12 Aug 1920  1920-08-12  Aug 1920  1920-08-00 
3 I181  Shirley Cozette  MOTYER  24 Jan 2022  2022-01-24  Jan 2022  2022-01-00 
4 I475  Henry George  MOTYER  5 Mar 1966  1966-03-05  Mar 1966  1966-03-00 
5 I1077  Olive Mayville  SPURLING  17 Apr 1970  1970-04-17  Apr 1970  1970-04-00 
6 I2385  Richard Frith  COOPER  3 May 1935  1935-05-03  May 1935  1935-05-00 
7 I2386  Emily Davis  SMITH  19 Feb 1937  1937-02-19  Feb 1937  1937-02-00 
8 I2679  Simon  NEWCOMB  28 Feb 1959  1959-02-28  Feb 1959  1959-02-00 
9 I2694  Marie Esther  SHULTZ  29 Feb 2004  2004-02-29  Feb 2004  2004-02-00 
10 I2696  William Frederick  MAYNARD  6 Jun 1996  1996-06-06  1996  1996-00-00 
11 I2697  George E.  NEWCOMB  15 Dec 1997  1997-12-15  1997  1997-00-00 
12 I2698  Doris A.  HILL  9 Dec 1973  1973-12-09  1973  1973-00-00 
13 I2701  Kevin J.  NEWCOMB  15 Mar 1984  1984-03-15  Mar 1984  1984-03-00 
14 I2702  Kerrie A.  NEWCOMB  15 Mar 1984  1984-03-15  Mar 1984  1984-03-00 
15 I2735  Norman Leslie  MANSUR  21 Sep 1963  1963-09-21  1963  1963-00-00 
16 I2736  Christina Martha “Tena”  FERGUSON  22 Feb 1955  1955-02-22  1955  1955-00-00 
17 I2737  Cora Evelyn  MANSUR  27 May 1967  1967-05-27  1967  1967-00-00 
18 I2739  John Alexander  MANSUR  5 Sep 1980  1980-09-05  1980  1980-00-00 
19 I2741  Leslie Norman  MANSUR  2 Mar 1984  1984-03-02  1984  1984-00-00 
20 I2744  Gertrude Christina  MANSUR  23 Nov 1989  1989-11-23  1989  1989-00-00 
21 I2870  Joseph  BAKER  12 Jul 1919  1919-07-12  1919  1919-00-00 
22 I2871  Mary  MOTYER  11 Jan 1930  1930-01-11  1930  1930-00-00 
23 I2872  Francis George Autridge  BAKER  31 May 1916  1916-05-31  1916  1916-00-00 
24 I2873  Mary Isobel  BAKER  13 Dec 1900  1900-12-13  1900  1900-00-00 
25 I2923  Kevin John  MANSUR  25 Dec 2002  2002-12-25  2002  2002-00-00 
26 I3555  Joyce  KAYE  20 Jun 1994  1994-06-20  Jun 1994  1994-06-00 
27 I4615  Susan Thompson  NEWBOLD  22 Mar 1900  1900-03-22  Mar 1900  1900-03-00 
28 I4816  Eliza Jane  COOPER  24 Jan 1956  1956-01-24  Jan 1956  1956-01-00 
29 I5896  William  LOWELL  14 Apr 1876  1876-04-14  1876  1876-00-00 
30 I5897  Margaret    29 May 1857  1857-05-29  1857  1857-00-00 
31 I5902  Ellen M.  LOWELL  10 Feb 1877  1877-02-10  1877  1877-00-00 
32 I5921  Arthur Newbold  MCKINNEY  14 Aug 1951  1951-08-14  1951  1951-00-00 
33 I5925  Anna Mary  MCKINNEY  21 Mar 1954  1954-03-21  1954  1954-00-00 
34 I5926  James Michael  RAFFERTY  Nov 1963  1963-11-00  1963  1963-00-00 
35 I5931  Anna  RAFFERTY  24 Mar 2002  2002-03-24  2002  2002-00-00 
36 I5932  George  SARASIN  2 Jan 1995  1995-01-02  1995  1995-00-00 
37 I6395  Harold Dartnell  BENJAMIN  4 Mar 1959  1959-03-04  1959  1959-00-00 
38 I6566  John Treharne  LEWIS  8 Dec 1958  1958-12-08  1958  1958-00-00 
39 I6740  Abraham  WEILL  5 Jul 1922  1922-07-05  1922  1922-00-00 
40 I6755  Theodora Rebecca  BENJAMIN  23 Aug 1941  1941-08-23  21 Aug 1941  1941-08-21 








qrcode

  Scan this QR code on your phone/tablet, in order to open this webpage & bookmark it on your phone/tablet,  
  so you can then access this page when you're away from home (such as when you're at a cemetery, etc.).  

  You must be a member & be logged in, for the QR code to display the actual code for the page that you're on.  
  If you're not logged in, scanning the QR code will take you to the login page on your phone/tablet.