| # |
Report Name |
Description |
| 1. | Admin: Individuals with a Find-a-Grave (by name) | |
| 2. | All places, with each place displayed in flipped order ✅ | Alphabetically, with country first, then province/state, then county, then city, etc. (up to 10 levels), and with the last column showing how many times each place is used [thanks to Warren S. Gilbert for this report]. |
| 3. | Families: Couples with same last names ✅ | |
| 4. | Families: Twins, triplets, quadruplets, quintuplets, sextuplets... | Grouped by twins, then triplets, then quadruplets, then quintuplets, then sextuplets, etc. |
| 5. | Individuals: With both a FamilySearch and a Find-a-Grave record | In Karen's own immortal words: ♫ We've only just begun ♫
I am indebted to Adrian in Staffordshire, England, for creating this (and a few other) reports for me. |
| 6. | Individuals: With a Find-a-Grave ID | In Karen's own immortal words: ♫ We've only just begun ♫
I am indebted to Adrian in Staffordshire, England, for creating this report (and a few others) for me. |
| 7. | Individuals: With a Find-a-Grave ID + a duplicate Find-a-Grave ID | In Karen's own immortal words: ♫ We've only just begun ♫ |
| 8. | People: Born & died the same day | Babies who were born and died the same day.
Those with just a year displayed and no actual date, may not have died the same day that they were born, and instead may have died within their first year of life.
|
| 9. | People: Individuals buried in Bermuda (with dates & Find-a-Grave, if applicable) | |
| 10. | People: Individuals married at age 17 and younger ✅ | Sorted (grouped) by ages 17 and younger.
Keep in mind that marrying young was very normal centuries ago. |
| 11. | People: Individuals married at age 80 and older | Sorted (grouped) by ages 80 and older. |
| 12. | People: Individuals missing a father or missing a mother ✅ | |
| 13. | People: Individuals of unknown sex ✅ | |
| 14. | People: Individuals without any dates ✅ | |
| 15. | People: Individuals without any places ✅ | |
| 16. | People: Individuals without birth+baptism+death+burial dates ✅ | |
| 17. | People: Military Service (Veterans) ✅ | Individuals who I am aware of having served in various militaries & wars (sorted by their Last & First names). I have no idea why 2 individuals in this report are listed more than once. |
| 18. | Places: All cemeteries (sorted by Country/State/County/City/Name) | All cemeteries, sorted by Country, then Province/Shire/State, then County, then City, and finally by Cemetery Name. |
| 19. | Places: All occurring places, including place levels ✅ | |
| 20. | Places: List of all burial places, sorted alphabetically | |
| 21. | Problem: Children baptized *BEFORE* they were born ✅ | Disregard any children with only a year. |
| 22. | Problem: Children born *AFTER* the death of their mother ✅ | |
| 23. | Problem: Children born *AFTER* they died ✅ | |
| 24. | Problem: Children born *BEFORE* their mother ✅ | |
| 25. | Problem: Children born 9 months *AFTER* their father's death ✅ | |
| 26. | Problem: People buried *BEFORE* they died | This report is kinda useless, because individuals are listed who:
- have a complete death date (day+month+year), but only a burial year; or
- have a complete death date (day+month+year), but only a burial month+year
|
| 27. | Problem: People with marriage date *AFTER* death date | |
| 28. | Problem: People with marriage date *BEFORE* their birthdate ✅ | |